Code | ME272 | ME271 | ME270 |
Grade | 99.99% | 99.9% | 99% |
Co (min.%) | 99.99 | 99.9 | 99 |
Impurities (max.%) | |||
Ni | 0.005 | 0.03 | 0.2 |
Cu | 0.0005 | 0.002 | 0.02 |
Fe | 0.001 | 0.005 | 0.05 |
Ca | 0.001 | 0.005 | 0.05 |
Mg | 0.001 | 0.002 | 0.02 |
Pb | 0.0003 | 0.005 | 0.05 |
Zn | 0.001 | 0.001 | 0.02 |
Cd | 0.0002 | 0.002 | 0.01 |
Mn | 0.001 | 0.002 | 0.01 |
Enquiry Now | Enquiry Now | Enquiry Now |
Cobalt Metal can be processed to different shapes, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE