Code | ME324 | ME323 | ME322 | ME321 |
Grade | 99.9999% | 99.999% | 99.99% | 99.9% |
Ge (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
Impurities (% max.) | ||||
Cu | 0.000001 | 0.00002 | 0.0005 | 0.001 |
Fe | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Ni | 0.000002 | 0.00002 | 0.0005 | 0.003 |
Pb | 0.000002 | 0.00001 | 0.0005 | 0.005 |
Co | 0.000002 | 0.00002 | 0.0005 | 0.004 |
Al | 0.000001 | 0.00001 | 0.0005 | 0.002 |
As | 0.000001 | 0.00005 | 0.0005 | 0.001 |
Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
Germanium Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE