| Code | SO032 | SO031 | SO030 |
| Grade | 99.99% | 99.9% | 99% |
| Li2SO4 (% min.) | 99.99 | 99.9 | 99 |
| Impurities (% max.) | |||
| Ca | 0.001 | 0.002 | 0.025 |
| K | 0.001 | 0.002 | 0.01 |
| Fe | 0.0003 | 0.002 | 0.002 |
| Ca | 0.0001 | 0.003 | 0.025 |
| Cu | 0.0001 | 0.005 | 0.001 |
| Pb | 0.0001 | 0.005 | 0.005 |
| Ni | 0.0001 | 0.002 | - |
| Mn | 0.0001 | 0.001 | - |
| In | 0.0003 | 0.0008 | - |
| F | 0.0003 | 0.003 | - |
| Al | 0.0003 | 0.001 | - |
| Mg | 0.0015 | 0.0025 | - |
| Si | 0.0018 | 0.005 | - |
| SO4 | - | 0.005 | - |
| Enquiry Now | Enquiry Now | Enquiry Now |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE