Code | ME421A | ME421 | ME420 |
Grade | 99.95% | 99.9% | 99% |
Mo (min.%) | 99.95 | 99.9 | 99 |
Impurities (max.%) | |||
Fe | 0.005 | 0.006 | 0.03 |
Ni | 0.001 | 0.003 | 0.006 |
Cu | 0.001 | 0.001 | 0.005 |
Al | 0.0015 | 0.002 | 0.003 |
Si | 0.001 | 0.003 | 0.01 |
Ca | 0.001 | 0.002 | 0.008 |
Mg | 0.002 | 0.003 | 0.005 |
Pb | 0.0002 | 0.0005 | 0.001 |
P | 0.001 | 0.001 | 0.008 |
Cd | 0.0005 | 0.001 | 0.002 |
Bi | 0.0005 | 0.001 | 0.002 |
Sn | 0.0005 | 0.001 | 0.002 |
C | 0.01 | 0.02 | 0.03 |
Enquiry Now | Enquiry Now | Enquiry Now |
Molybednum Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE