Code | ME411 | ME410A | ME410 |
Grade | 99.9% | 99.5% | 99% |
Nb (min.%) | 99.9 | 99.5 | 99 |
Impurities (max.%) | |||
Ta | 0.05 | 0.05 | 0.1 |
Ti | 0.001 | 0.002 | 0.004 |
W | 0.003 | 0.005 | 0.01 |
Mo | 0.002 | 0.002 | 0.005 |
Cr | 0.002 | 0.002 | 0.005 |
Mn | 0.002 | 0.002 | 0.005 |
Fe | 0.005 | 0.01 | 0.02 |
Ni | 0.005 | 0.01 | 0.02 |
Cu | 0.003 | 0.005 | 0.005 |
Al | 0.003 | 0.003 | 0.005 |
Si | 0.005 | 0.005 | 0.02 |
Enquiry Now | Enquiry Now | Enquiry Now |
Niobium Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE