Code | ME732 | ME731 | ME730 |
Grade | 99.99% | 99.9% | 99% |
Ta (min.%) | 99.9 | 99.5 | 99 |
Impurities (max.%) | |||
Nb | 0.001 | 0.003 | 0.02 |
Ti | 0.0001 | 0.0005 | 0.002 |
W | 0.0003 | 0.0005 | 0.003 |
Mo | 0.0002 | 0.0008 | 0.002 |
Cr | 0.0003 | 0.0005 | 0.003 |
Mn | 0.0002 | 0.0005 | 0.002 |
Fe | 0.0005 | 0.001 | 0.01 |
Ni | 0.0003 | 0.001 | 0.005 |
Cu | 0.0003 | 0.0005 | 0.005 |
Al | 0.0004 | 0.0005 | 0.002 |
Si | 0.0013 | 0.003 | 0.01 |
Enquiry Now | Enquiry Now | Enquiry Now |
Tantalum Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE