Tungsten Metal and its alloys are used extensively for filaments for electric lamps, electron and television tubes, and for metal evaporation work; for electrical contact points for automobile distributors.| Code | ME741A | ME741 | ME740 |
| Grade | 99.95% | 99.9% | 99% |
| W (min.%) | 99.95 | 99.9 | 99 |
| Impurities (max.%) | |||
| Al | 0.0005 | 0.001 | 0.003 |
| As | 0.001 | 0.002 | 0.002 |
| Bi | 0.001 | 0.0005 | 0.001 |
| Ca | 0.001 | 0.002 | 0.005 |
| Co | 0.001 | 0.002 | 0.005 |
| Cr | 0.002 | 0.002 | 0.005 |
| Cu | 0.0003 | 0.0009 | 0.001 |
| Fe | 0.001 | 0.001 | 0.002 |
| K | 0.001 | 0.002 | 0.005 |
| Mn | 0.001 | 0.001 | 0.003 |
| Mg | 0.0007 | 0.001 | 0.005 |
| Mo | 0.002 | 0.005 | 0.005 |
| Na | 0.001 | 0.002 | 0.005 |
| Ni | 0.0007 | 0.001 | 0.001 |
| Enquiry Now | Enquiry Now | Enquiry Now |
Tungsten Metal can be processed to different shapes, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE