Code | ME401 | ME400A | ME400 |
Grade | 99.9% | 99.5% | 99% |
Zr (min.%) | 99.9 | 99.5 | 99 |
Impurities (max.%) | |||
Co | 0.002 | 0.002 | 0.01 |
Sn | 0.005 | 0.02 | 0.05 |
Ni | 0.001 | 0.03 | 0.01 |
Cr | 0.02 | 0.05 | 0.02 |
Al | 0.008 | 0.008 | 0.01 |
Mg | 0.06 | 0.06 | 0.06 |
Mn | 0.005 | 0.005 | 0.01 |
Pb | 0.01 | 0.01 | 0.05 |
Enquiry Now | Enquiry Now | Enquiry Now |
Zirconium Metal can be processed to different shapes, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE