Code | OX573 | OX572 | OX571 | OX570 |
Grade | 99.999% | 99.99% | 99.9% | 99% |
La2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 99 | 99 | 98 | 98 |
Loss On Ignition | 1.0 | 1.0 | 2.0 | 2.0 |
Rare Earth Impurities (% max.) | ||||
CeO2/TREO | 0.0002 | 0.005 | 0.05 | 0.5 |
Pr6O11/TREO | 0.0002 | 0.005 | 0.01 | 0.1 |
Nd2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.1 |
Sm2O3/TREO | 0.0001 | 0.001 | 0.01 | 0.01 |
Eu2O3/TREO | 0.0001 | 0.001 | 0.001 | 0.01 |
Gd2O3/TREO | 0.0001 | 0.001 | 0.001 | 0.01 |
Y2O3/TREO | 0.0005 | 0.005 | 0.005 | 0.1 |
Non-Rare Earth impurities (% max.) | ||||
Fe2O3 | 0.0001 | 0.0005 | 0.005 | 0.01 |
SiO2 | 0.005 | 0.01 | 0.05 | 0.05 |
CaO | 0.005 | 0.01 | 0.05 | 0.05 |
Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE