Code | ME571A | ME571 | ME570 |
Grade | 99.95% | 99.9% | 99% |
La/TREM (min.%) | 99.95 | 99.9 | 99 |
TREM | 99.5 | 99.5 | 99.5 |
Raer Earth Impurities (max.%) | |||
Ce | 0.01 | 0.05 | 0.15 |
Pr | 0.01 | 0.05 | 0.05 |
Nd | 0.01 | 0.01 | 0.15 |
Sm | 0.001 | 0.005 | 0.03 |
Eu | 0.001 | 0.005 | 0.03 |
Gd | 0.001 | 0.01 | 0.03 |
Y | |||
Non-Raer Earth Impurities (max.%) | |||
Fe | 0.1 | 0.1 | 0.15 |
Si | 0.01 | 0.03 | 0.01 |
Ca | 0.02 | 0.02 | 0.03 |
Enquiry Now | Enquiry Now | Enquiry Now |
Lanthanum Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE