Code | ME494 | ME493 | ME492 | ME491 |
Grade | 99.9999% | 99.999% | 99.99% | 99.9% |
In (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
Impurities (% max.) | ||||
Cu | 0.00004 | 0.00004 | 0.0007 | 0.001 |
Fe | 0.00001 | 0.00005 | 0.0005 | 0.001 |
Zn | 0.00001 | 0.00005 | 0.0015 | 0.003 |
Pb | 0.000005 | 0.0001 | 0.0005 | 0.005 |
Cd | 0.00003 | 0.00005 | 0.0008 | 0.004 |
Sn | - | 0.00015 | 0.001 | 0.002 |
Ti | - | 0.0001 | 0.001 | 0.001 |
Al | - | 0.00005 | 0.0015 | 0.001 |
As | - | 0.00005 | 0.0015 | 0.001 |
Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
Indium Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE