| Code | ME213 | ME212 | ME211 | ME210 |
| Grade | 99.999% | 99.99% | 99.9% | 99% |
| Sc/TREM (% min.) | 99.999 | 99.99 | 99.9 | 99 |
| TREM (% min.) | 99.9 | 99.9 | 99 | 99 |
| Rare Earth Impurities (% max.) | ||||
| La | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Ce | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Pr | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Nd | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Sm | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Eu | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Gd | 0.0001 | 0.0005 | 0.0005 | 0.03 |
| Tb | 0.0001 | 0.0005 | 0.0005 | 0.05 |
| Dy | 0.0001 | 0.0005 | 0.0005 | 0.05 |
| Ho | 0.0001 | 0.0005 | 0.0005 | 0.05 |
| Er | 0.0001 | 0.0003 | 0.0003 | 0.05 |
| Tm | 0.0001 | 0.0003 | 0.0003 | 0.05 |
| Yb | 0.0001 | 0.0003 | 0.0003 | 0.05 |
| Lu | 0.0001 | 0.0003 | 0.0003 | 0.05 |
| Y | 0.0001 | 0.0003 | 0.0005 | 0.001 |
| Non-Rare Earth impurities (% max.) | ||||
| Fe | 0.01 | 0.03 | 0.1 | 0.15 |
| Si | 0.005 | 0.005 | 0.01 | 0.01 |
| Ca | 0.005 | 0.005 | 0.15 | 0.15 |
| Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now |
Scandium Metal can be processed to different shape, also is available alloyed with other metals.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Powder | Wire | Foil | Rod | Tube | Disc |
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE