| Code | OX214 | OX213 | OX212 | OX211 | 
| Grade | 99.9999% | 99.999% | 99.99% | 99.9% | 
| Sc2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 | 
| TREO (% min.) | 99.9 | 99 | 99 | 99 | 
| Loss On Ignition | 0.5 | 1 | 1 | 1 | 
| Rare Earth Impurities (% max.) | ||||
| La2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| CeO2/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Pr6O11/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Nd2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Sm2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Eu2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Gd2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.03 | 
| Tb4O7/TREO | 0.00001 | 0.0001 | 0.0005 | 0.05 | 
| Dy2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.05 | 
| Ho2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.05 | 
| Er2O3/TREO | 0.00001 | 0.0003 | 0.0003 | 0.05 | 
| Tm2O3/TREO | 0.00001 | 0.0003 | 0.0003 | 0.05 | 
| Yb2O3/TREO | 0.00001 | 0.0003 | 0.0003 | 0.05 | 
| Lu2O3/TREO | 0.00001 | 0.0003 | 0.0003 | 0.05 | 
| Y2O3/TREEO | 0.00001 | 0.0001 | 0.0005 | 0.001 | 
| Non-Rare Earth impurities (% max.) | ||||
| Fe2O3 | 0.0001 | 0.0001 | 0.001 | 0.005 | 
| SiO2 | 0.0003 | 0.0005 | 0.005 | 0.02 | 
| CaO | 0.0003 | 0.0005 | 0.005 | 0.01 | 
| Enquiry Now | Enquiry Now | Enquiry Now | Enquiry Now | 
Copyright © 2010-2018 Prichem Technology Limited
ROOF ROLL FORMING MACHINE